Core Number
| 16 lb | 15 lb | 14 lb | 13 lb | 12 lb | |
| RG | 2.494 | 2.480 | 2.497 | 2.589 | 2.612 |
| DIFF | 0.045 | 0.052 | 0.052 | 0.043 | 0.043 |
| INT DIFF | 0.017 | 0.019 | 0.020 | 0.011 | 0.011 |
| Spec Table | |
| Spec Label | Spec Value |
|---|---|
| Level | Top Shelf |
| Color | Red / Magenta / Purple |
| Core | Torpedo Asymmetric |
| Coverstock | HK22C+ Hybrid |
| Cover Type | Hybrid Reactive |
| Finish | 500, 2000 Siaair Micro Pad |
| Weights | 16-12 lbs. |
| Warranty | Two years from purchase date |
HyperKinetic22
HK22 features enhanced color and clarity by engineered nano micellular phase separation technology, dramatically improving the cover’s translucency.
DynamiCore Technology
The Deep Impact features Brunswick’s innovative outer core technology called DynamiCore. This industry-leading technology is a more durable outer material that yields less compression upon impact increasing hitting power and creating an undeniable difference in sound and pin carry.
Deep Impact
$194.99Price
